| For each column in the data grid, 12 characteristics can be defined,
 Column Heading TextData Type
 Background Color
 Text Color
 Width (in pixels)
 Alignment
 Default URL
 Default Target Frame
 Currency Symbol
 Number of decimal places to display
 Image
 Tool Tip text
 These are supplied via the "columnN" parameter (where N is
an integer ranging from 1 to the total number of columns). Each item above is separated by a | character.  For the Data Type Item the following are supported, 
0 - Text ( default )1 - Numeric2 - Date3 - Currency Alignment - can be one of "left", "right" or "center" Currency Symbol - If the Data Type is set to currency then all cells in this column will have this character placed
in front. (eg. "$"). Number of decimal places to display - For Numeric or Currency types the data is held in the format and precision
is which it is supplied, but using this element you can specify only to display a certain number of decimal places. e.g.
for currency types you may wish to only display to 2 decimal places. For example if we have 4 columns of data, File Example : column1: Product|0|white|black|150|left| | | |0| |Product Titles
 column2: Standard|3|164,164,186|40,40,70|75|right| | |$ |2| |Standard License Price
 column3: Professional|3|164,164,186|40,40,70|100|right| | |$ |2| |Professional License Price
 column4: Launch Date|2|164,164,186|40,40,70|125|center| | | |0| |Latest Release Launch Date
 
 Html Code Example : <param name="column1" value="Product|0|164,164,186|40,40,70|150|left|
| | |0| |Product Titles">
 <param name="column2" value="Standard|3|164,164,186|40,40,70|75|right| | |$ |2| |Standard License Price">
 <param name="column3" value="Professional|3|164,164,186|40,40,70|100|right| | |$ |2| |Professional License
Price">
 <param name="column4" value="Launch Date|2|164,164,186|40,40,70|125|center| | | |0| |Latest Release Launch
Date">
 
 |